Fuse ID | Description | Sub Components | Reference |
---|---|---|---|
INSTR 3 | Secondary Power | Annunciator panel | |
DAC | |||
Engine relays | |||
ENG BKUP | Engine Backup Power | Engine | |
12V/USB | Outlets | 12V outlet | |
USB outlet | |||
INT LIGHTS | Interior Lights | Lighting controller | |
Dome light | |||
STROBE/NAV | Anti—Collision Lights—Position | RH ACL-position | |
LH-ACL-position | |||
Strobe controller | |||
WATER RUDR | Water Rudder | Actuator | |
INSTR 1 | Instruments | Gauges | |
Backlight potentiometer | |||
Hour meter | |||
Transponder | |||
TRIM | Pitch Trim | Actuator | |
MAIN GEAR | Main Landing Gear | Actuator | |
MASTER | Master Contactor | Contactor | |
HEAT | Cabin Heat | Fan | |
Solenoid valve | |||
ANNUNC | Annunciators | Annunciator panel | |
Trim annunciator | |||
Fuel level sensor | |||
Fuel low sensor | |||
Bilge sensor | |||
Water rudder LED | |||
Bilge pump LED | |||
TAXI/LAND | Taxi-Landing | LH taxi-landing | |
RH taxi-landing | |||
BILGE | Bilge Pump | Bilge Pump | |
INSTR 2 | Instruments | GPS | |
VHF radio | |||
DAC | |||
MSC | |||
FLAPS | Flaps | Actuator | |
NOSE GEAR | Nose Landing Gear | Actuator | |
ENG/GEAR | Relays | LANE A relay | |
LANE B relay | |||
Fuel pump 1 relay | |||
Fuel pump 2 relay | |||
Starter relay | |||
Main gear up relay | |||
Main gear down relay | |||
Nose gear up relay | |||
AUTOPILOT | Autopilot | Autopilot | |
Roll Servo | |||
Pitch Servo |